- Description
- Size Guide
Description
Fits
- Kawasaki KAF450 Mule 1000 450 1988
- Kawasaki KAF540 Mule 2010 540 1990
- Kawasaki KAF540 Mule 2020 540 1990
- Kawasaki KAF540 Mule 2030 540 1991
- Kawasaki KAF620 Mule 2500 620 1994
- Kawasaki KAF620 Mule 2500 620 1995
- Kawasaki KAF620 Mule 2500 620 1997
- Kawasaki KAF620 Mule 2500 620 1998
- Kawasaki KAF620 Mule 2500 620 1999
- Kawasaki KAF620 Mule 2500 620 2000
- Kawasaki KAF620 Mule 2510 4×4 620 1993
- Kawasaki KAF620 Mule 2510 4×4 620 1995
- Kawasaki KAF620 Mule 2510 4×4 620 1997
- Kawasaki KAF620 Mule 2510 4×4 620 1998
- Kawasaki KAF620 Mule 2510 4×4 620 1999
- Kawasaki KAF620 Mule 2510 4×4 620 2000
- Kawasaki KAF620 Mule 2520 620 1993
- Kawasaki KAF620 Mule 2520 620 1995
- Kawasaki KAF620 Mule 2520 620 1997
- Kawasaki KAF620 Mule 2520 620 1998
- Kawasaki KAF620 Mule 2520 620 1999
- Kawasaki KAF620 Mule 2520 620 2000
The Full Throttle Series batteries by Full River Battery were designed from the ground up to handle the increasing demands of today’s powersports UTV vehicles. Built with high-compression cells and a heavy-duty case, they stand strong in the face of shock and vibration will traversing off road terrains. Pure-lead cells and thin-plate technology deliver reliable power, again and again, to meet the highest level of demand long into the future.
Full Throttle batteries fit the widest variety of vehicle needs and applications (Cars, trucks, motorcycles, marine, power sports, emergency responders and semi-trucks). From professional racing to serious vehicle enthusiasts, Full Throttle is the battery of choice for your UTV. Tough, Reliable, and Built to last.
- Weight 15.65 lbs
- Dimensions 6.70 × 3.90 × 6.89 in
- Weight (kg) 7.1 kg
- Dimensions (mm) 170 x 99 x 175 mm
- Group Size B16CL-B
- Voltage 12-Volt
- Terminal Type M6
- CCA 265
- CA or MCA 350
- HCA 440
- PHCA 625
- Capacity @ 20hr Rate 18 AH
- Reserve Capacity @ 25 Amps 26 minutes
- Reserve Capacity @ 75 Amps
- Watts 750
- Internal Resistance 7.0 mΩ
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Related Products
11'-14' POLARIS RZR 900 XP KWT Particle Separator
14'-21' Polaris RZR XP 1000 KWT Particle Separator
CAN-AM MAVERICK X3 72" INTENSE SERIES LOWER RADIUS ROD SET
CAN-AM MAVERICK X3/X3 MAX 64" INTENSE SERIES BILLET SHOCK TOWER
Tyt Th-9000d Mobile 65 Watt Rugged Race Radio With Pigtail For Intercom RM60
Full Throttle FT265 AGM Power Cell Car Kawasaki Mule 450 520 640
$150.69
- Description
- Size Guide
Description
Fits
- Kawasaki KAF450 Mule 1000 450 1988
- Kawasaki KAF540 Mule 2010 540 1990
- Kawasaki KAF540 Mule 2020 540 1990
- Kawasaki KAF540 Mule 2030 540 1991
- Kawasaki KAF620 Mule 2500 620 1994
- Kawasaki KAF620 Mule 2500 620 1995
- Kawasaki KAF620 Mule 2500 620 1997
- Kawasaki KAF620 Mule 2500 620 1998
- Kawasaki KAF620 Mule 2500 620 1999
- Kawasaki KAF620 Mule 2500 620 2000
- Kawasaki KAF620 Mule 2510 4×4 620 1993
- Kawasaki KAF620 Mule 2510 4×4 620 1995
- Kawasaki KAF620 Mule 2510 4×4 620 1997
- Kawasaki KAF620 Mule 2510 4×4 620 1998
- Kawasaki KAF620 Mule 2510 4×4 620 1999
- Kawasaki KAF620 Mule 2510 4×4 620 2000
- Kawasaki KAF620 Mule 2520 620 1993
- Kawasaki KAF620 Mule 2520 620 1995
- Kawasaki KAF620 Mule 2520 620 1997
- Kawasaki KAF620 Mule 2520 620 1998
- Kawasaki KAF620 Mule 2520 620 1999
- Kawasaki KAF620 Mule 2520 620 2000
The Full Throttle Series batteries by Full River Battery were designed from the ground up to handle the increasing demands of today’s powersports UTV vehicles. Built with high-compression cells and a heavy-duty case, they stand strong in the face of shock and vibration will traversing off road terrains. Pure-lead cells and thin-plate technology deliver reliable power, again and again, to meet the highest level of demand long into the future.
Full Throttle batteries fit the widest variety of vehicle needs and applications (Cars, trucks, motorcycles, marine, power sports, emergency responders and semi-trucks). From professional racing to serious vehicle enthusiasts, Full Throttle is the battery of choice for your UTV. Tough, Reliable, and Built to last.
- Weight 15.65 lbs
- Dimensions 6.70 × 3.90 × 6.89 in
- Weight (kg) 7.1 kg
- Dimensions (mm) 170 x 99 x 175 mm
- Group Size B16CL-B
- Voltage 12-Volt
- Terminal Type M6
- CCA 265
- CA or MCA 350
- HCA 440
- PHCA 625
- Capacity @ 20hr Rate 18 AH
- Reserve Capacity @ 25 Amps 26 minutes
- Reserve Capacity @ 75 Amps
- Watts 750
- Internal Resistance 7.0 mΩ
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Related Products
-
CanAm, Maverick X3, UTV, Zbroz Racig
CAN-AM MAVERICK X3/X3 MAX 64″ INTENSE SERIES BILLET SHOCK TOWER
0 out of 5 -
By Model, By Parts Manufacturer, POLARIS, Ranger, Super ATV, UTV
POLARIS RANGER XP 1000 FLIP DOWN GLASS WINDSHIELD
0 out of 5 -